Honda Motor Co., Ltd. right now introduced a abstract of car manufacturing, Japan home gross sales, and export outcomes for the month of Could 2025
Honda Motor Co., Ltd. right now introduced a abstract of car manufacturing, Japan home gross sales, and export outcomes for the month of Could 2025.
World manufacturing
Could 2025 | YOY | Could 2024 | Jan.- Could 2025 | YOY | Jan.- Could 2024 | ||
Japan | 49,348 models | 96.5% | 51,125 models | 265,337 models | 95.7% | 277,170 models | |
Exterior of Japan | 236,910 models | 94.1% | 251,802 models | 1,182,021 models | 89.9% | 1,315,359 models | |
Whole | 286,258 models | 94.5% | 302,927 models | 1,447,358 models | 90.9% | 1,592,529 models |
Manufacturing in Major Areas
North America | 143,319 models | 97.0% | 147,808 models | 693,386 models | 98.7% | 702,646 models |
USA | 89,196 models | 95.7% | 93,181 models | 423,743 models | 96.2% | 440,575 models |
Asia | 83,989 models | 87.5% | 96,039 models | 445,872 models | 76.9% | 579,927 models |
China | 49,477 models | 85.6% | 57,772 models | 257,505 models | 72.4% | 355,660 models |
Could 2025
- Manufacturing in Japan: third consecutive month of YOY lower
- Manufacturing outdoors Japan: tenth consecutive month of YOY lower
- Worldwide manufacturing: tenth consecutive month of YOY lower
Gross sales within the Japanese market
Could 2025 | YOY | Could 2024 | Jan.- Could 2025 | YOY | Jan.- Could 2024 | ||
Whole | 41,298 models | 85.1% | 48,524 models | 270,432 models | 95.7% | 282,536 models | |
Registrations | 22,276 models | 80.3% | 27,744 models | 152,932 models | 92.5% | 165,405 models | |
Mini-vehicles | 19,022 models | 91.5% | 20,780 models | 117,500 models | 100.3% | 117,131 models |
Could 2025
- Whole gross sales in Japan: 2nd consecutive month of YOY lower
- New automobile registrations: seventh consecutive month of YOY lower
- Gross sales of mini-vehicles: 1st YOY lower in 4 months
Exports from Japan
Could 2025 | YOY | Could 2024 | Jan.- Could 2025 | YOY | Jan.- Could 2024 | |
Whole | 10,875 models | 164.1% | 6,626 models | 39,932 models | 104.0% | 38,389 models |
North America | 3,262 models | 5261.3% | 62 models | 10,659 models | 500.9% | 2,128 models |
USA | 2,991 models | 24925.0% | 12 models | 10,268 models | 494.1% | 2,078 models |
Asia | 190 models | 36.5% | 521 models | 1,984 models | 107.6% | 1,844 models |
Europe | 3,596 models | 97.6% | 3,685 models | 15,612 models | 62.9% | 24,830 models |
Others | 3,827 models | 162.3% | 2,358 models | 11,677 models | 121.8% | 9,587 models |
Could 2025
- Whole exports from Japan: 2nd consecutive month of YOY improve
SOURCE: Honda
“*” signifies required fields