Overlook the previous trope that the market solely needs crossovers. Within the second quarter BMW’s low-slung choices—every little thing ending in “Collection” (plus the modern i4 EV)—delivered the model’s development whereas the formidable X-army paused for breath.
Q2 2025 | Yoy ? | H1 2025 | Yoy ? | |
---|---|---|---|---|
Passenger automobiles | 42,211 | +9.7 % | 85,830 | +11.2 % |
Mild vehicles (all X & iX) | 48,673 | –7.7 % | 92,669 | –5.9 % |
BMW model complete | 90,884 | –0.4 % | 178,499 | +1.6 % |
Translation: If it has a trunk (or a fastback), it’s rising. If it wears an “X” badge, it’s paddling in opposition to the present.
What’s scorching
Mannequin | H1 items | Our take |
---|---|---|
I4 | 12,849 | The Gran Coupé-turned-EV is the model’s quantity BEV and nonetheless including 11 % extra prospects regardless of a softer Q2. |
3 Collection | 14,157 | Sellers report the refreshed G20’s mixture of tech and RWD poise is luring refugees from crossovers. |
4 Collection (incl. M440i & i4) | 23,369 | Coupe, Convertible and Gran Coupé collectively crest 10 ok 1 / 4; margin machine. |
What’s fizzling
Mannequin | Q2 YoY ? | Prognosis |
---|---|---|
i5 | –43.6 % | Launch buzz gone and provide nonetheless tight; count on a rebound as soon as manufacturing steadies. |
i7 | –11.7 % | Large-luxury EV phase is tiny, and the S-Class facelift isn’t serving to foot site visitors. |
Mild-truck line (X3/X4 core) | –7.7 % (phase) | Getting older G01/G02 crossovers are within the twilight of their life-cycle; buyers are holding out for the Neue Klasse substitute. |
BEV check-in
BEV | Q2 items | Yoy ? | H1 items | Yoy ? |
---|---|---|---|---|
I4 | 5,724 | –19 % | 12,849 | +10.7 % |
i5 | 1,434 | –43.6 % | 3,333 | –30.3 % |
i7 | 820 | –11.7 % | 1,708 | –11 % |
iX | 3,116 | –12.1 % | 6,742 | +3.9 % |
Whole BEV | 11,094 | –21.2 % | 24,632 | –0.7 % |
Shiny spot: i4 sustains double-digit development—and most of BMW’s EV mind-share within the U.S. Low beam: i5 launch cadence wants a tune-up, quick.
Three themes for the again half
- Sedans strike again – Passenger automobiles now account for 47 % of BMW NA quantity, their highest share since 2018. If X3 provide stays skinny, 50 % is in play.
- BEV balancing act – The i4 can’t carry the EV torch alone; look ahead to incremental i5 stock and the primary U.S. buyer drives of the prototype Neue Klasse sedan late this yr.
- Crossover change-over – X3/X4 redesigns are nonetheless 18 months away. Count on richer M Sport mixes and fats lease subventions to maintain metallic shifting.
BMW’s Q2 headline isn’t the flat complete—it’s the near-10 % surge in driver-centric metallic. The Final Driving Machine is, for the second, being propped up by the very physique types fanatics feared had been an endangered species. If Munich can unclog the i5 pipeline and provides its getting older X-models a mid-cycle caffeine shot, the again half of 2025 might see the model’s modest 1.6 % H1 acquire flip into one thing extra muscular—no MINI required.
